|
$1,195,000
|
|
19690 WILDWOOD West Linn OR 97068
|
| BEDS |
BATHS |
SQFT |
YEAR |
LOT SIZE |
| 5 |
6 |
7,697 |
1994 |
2.60 Acres |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
A circular drive leads to this grand residence perched atop two and a half acres. Well maintained featuring five bedroom suites each with private bath, remodeled kitchen with slab granite, bonus room with wet bar, workout room & attached six car garage. Sizable rear yard lined with mature trees offering ultimate privacy & expansive decks showcasing phenomenal views. Fantastic!
|
Financial Information
|
| Price Change: | 02/17/2012 Price changed from: $1295000 to $1195000 |
| Current Price: | $1,195,000 |
| $ per Sqft: | $155 |
| Prop. Tax: | $18,134 |
| HOA Fee: | $550 Annually |
| HOA Includes: | Commons,Electric, Electricity |
|
Interior Features
|
| Bedrooms: | 5 |
| Master Level: | U |
| Bathrooms: | 6
- 5 Full 1 Partial
|
| Interior: | Air Cleaner,Built-in Vacuum,Garage Door Opener,Laundry,Owned Security Systm,Sound System,Tile Floor,Jetted Tub,Granite,Wainscoting |
| Fireplaces: | 3 |
| Kitchen: | Appliance Garage,Built-in Microwave,Built-in Refrigerator,Cook Island,Built-in Dishwasher,Gas Appliances,Built-in Oven,Plumbed for Icemaker,Convection Oven,Granite |
| Dining Room(s): | Formal |
| Living Room: | Built-ins,Fireplace |
| Family Room: | Built-ins,Fireplace |
|
Exterior Features
|
| Home Type: | Single Family - Traditional |
| Levels: | 3 |
| Parking: | 6 car ATTACHD |
| Lot Size: | 2.60 Acres |
| Exterior: | Covered Patio,Deck,Dog Run,Garden,Patio,Sprinkler,2nd Garage,Vinyl Window - Double Paned,Wood Window - Double Paned,Yard |
| Lot Type: | Level,Sloped,Green Belt |
| View: | City,Territorial |
| Roofing: | Tile |
|
Utilities & Additional Info.
|
| Heating: | Forced Air |
| Cooling: | Central Air Conditioning |
| Sewer: | Public |
| Water: | Public,Well |
Other Homes in Neighborhood
 |
Address: 19745 WILDWOOD, West Linn OR 97068
| Status: | SOLD 06/15/2011 | Beds: | 4 |
| Sold Price: | $625,000 | Baths: | 5 |
| $570,000 Less | SqFt: | 4,639 |
| Price/Sqft: | $135 |
|
|  |
|